Member Profile
The Dayton Area Chamber of Commerce represents nearly 3000 member businesses in the Greater Dayton region. The Chamber provides an average member a return of $12 to $1 on its dues investment.
By Industry

Professional Services | 15% |
Manufacturing | 13% |
Information, Broadcasting & WEB | 9% |
Retail | 7% |
Construction | 7% |
Organization | 7% |
Finance & Insurance | 6% |
Health Care | 6% |
Lodging & Dining | 6% |
Commercial & Wholesale Trade | 5% |
Administrative | 4% |
Real Estate | 4% |
Educational Services | 3% |
Transportation & Warehousing | 2% |
Arts & Recreation | 2% |
Public Administration | 2% |
Other | 2% |
By Size
1-25 Employees | 73% |
26-100 Employees | 21% |
Over 100 Employees | 6% |
