Area Hospitals
The Dayton area provides quality, responsive health-care services through a well integrated network of professionals and nationally recognized hospitals and hundreds of physicians' and specialists offices.
Regional Profile of Health Care
| INDUSTRY | EMPLOYEES | ESTABLISHMENTS |
|---|---|---|
| Health/Social assistance | 56,195 | 1,907 |
| Hospitals | 18,817 | 25 |
| Ambulatory services | 17,759 | 1,341 |
| Nursing/Residential Care | 8,287 | 64 |
| Offices of Physicians | 7,293 | 614 |
| Offices of Dentists | 2,520 | 295 |
| Other Health Practitioners | 1,410 | 260 |
| Community Care Facilities | 1,008 | 52 |
| Medical and Diagnostic Labs | 906 | 55 |
| Residential Mental Health Facilities | 592 | 51 |
Click Here to view all of our member hospitals.
Click Here for the Greater Dayton Hospital Association




