| Organization Name: | P & B Services, Inc. |
|
| Business Category: | Mailing and Shipping Services | |
| Contact Name: | Susan Berry | |
| Address: |
P.O. Box 13783 Dayton OH, 45413-0783 |
|
| Phone Number: | 937-890-2176 | |
| Fax Number: | 937-454-1033 | |
| Website: | www.pandbservices.com |
| Organization Name: | P & G Pet Care | |
| Business Category: | Pet Food Manufacturer | |
| Contact Name: | Sara Bercebal | |
| Address: |
8700 South Mason Montgomery Road Mason OH, 45040-9760 |
|
| Phone Number: |
| Organization Name: | P & R Communications Service, Inc. | |
| Business Category: | Communications | |
| Contact Name: | Nikki Hanes | |
| Address: |
700 E. First St. Dayton OH, 45402-1302 |
|
| Phone Number: | 937-512-8100 | |
| Fax Number: | 937-512-8101 | |
| Website: | www.prcdayton.com |
| Organization Name: | P. J.'s Cleaning Service, Inc. | |
| Business Category: | Cleaning Services-Commercial | |
| Contact Name: | Mark Erter | |
| Address: |
13441 Oxford Rd. Germantown OH, 45327 |
|
| Phone Number: | 937-855-7729 | |
| Fax Number: | 937-855-7729 |
| Organization Name: | PACE |
|
| Business Category: | Education/Public Information | |
| Contact Name: | George Loney | |
| Address: |
40 S. Perry Street, Suite #120 Dayton OH, 45402 |
|
| Phone Number: | 937-228-7223 | |
| Fax Number: | 937-226-1887 |
| Organization Name: | Packaging Corporation of America |
|
| Business Category: | Packaging Materials and Supplies | |
| Contact Name: | Thomas Falvey | |
| Address: |
1824 Baltimore Street Middletown OH, 45044 |
|
| Phone Number: | 513-424-3541 | |
| Fax Number: | 513-424-3335 |
| Organization Name: | Pak-It, Inc. | |
| Business Category: | Packaging & Assembly Services | |
| Contact Name: | Mr. Scott Mohr | |
| Address: |
301 North Sixth Street Tipp City OH, 45371-1831 |
|
| Phone Number: | 937-667-6099 | |
| Fax Number: | 937-667-4649 |
| Organization Name: | Panini North America | |
| Business Category: | Banking Equipment-Check Imaging | |
| Contact Name: | Doug Roberts | |
| Address: |
577 Congress Park Dr. Dayton OH, 45459 |
|
| Phone Number: | 937-291-2195 | |
| Fax Number: | 937-291-2197 |
| Organization Name: | Panstoria, Inc. | |
| Business Category: | Computer Consultants-Designers / Solutions | |
| Contact Name: | Michael Carroll | |
| Address: |
3131 South Dixie Drive Dayton OH, 45439-2256 |
|
| Phone Number: | 937-298-8101 | |
| Fax Number: | 937-298-8102 | |
| Website: | www.caspedia.com |
| Organization Name: | Pantsmakers, Ladies Apparel Inc. | |
| Business Category: | Tailors | |
| Contact Name: | Andrew Kleinhenz | |
| Address: |
7676 McEwen Road Centerville OH, 45459 |
|
| Phone Number: | 937-291-5562 |
| Organization Name: | Par Travel Tech |
|
| Business Category: | Travel Agencies | |
| Contact Name: | Phil Roberts | |
| Address: |
P.O. Box 339 Clayton OH, 45315-0339 |
|
| Phone Number: | 937-248-1191 | |
| Website: | www.partraveltech.com |
| Organization Name: | Paradigm Industrial Maintenance & Repair | |
| Business Category: | Machine Equipment Repair | |
| Contact Name: | Chuck Grandin | |
| Address: |
1345 Stanley Ave. Dayton OH, 45404-1014 |
|
| Phone Number: | 937-224-4415 | |
| Fax Number: | 937-224-4423 | |
| Website: | www.paradigm-industrial.com |
| Organization Name: | Paradigm Management Corp. | |
| Business Category: | Business Consultants | |
| Contact Name: | Mr. Lawrence Herrmann | |
| Address: |
P.O. Box 9023 Dayton OH, 45409 |
|
| Phone Number: | 937-478-3447 | |
| Fax Number: | 208-728-2886 |
| Organization Name: | Paramount Group, LLC | |
| Business Category: | Manufacturer- Molds & Plastics | |
| Contact Name: | Trent Thompson | |
| Address: |
119 East Dayton Street West Alexandria OH, 45381 |
|
| Phone Number: | 937-839-7024 | |
| Fax Number: | 937-839-7031 |
| Organization Name: | Parity, Inc. | |
| Business Category: | Non-Profit Organization | |
| Contact Name: | Marsha Greer | |
| Address: |
907 W. Fifth St. Dayton OH, 45402 |
|
| Phone Number: | 937-221-7695 | |
| Fax Number: | 937-221-7698 |
| Organization Name: | Park National Bank | |
| Business Category: | Banks | |
| Contact Name: | Dan Turben | |
| Address: |
7887 Washington Village Dr. Dayton OH, 45459 |
|
| Phone Number: | 937-436-5000 |
| Organization Name: | Parker, Carlson & Johnson | |
| Business Category: | Financial Services | |
| Contact Name: | Kathleen Carlson | |
| Address: |
120 West Third Street, Suite 300 Dayton OH, 45402-1819 |
|
| Phone Number: | 937-223-0600 | |
| Fax Number: | 937-461-6691 |
| Organization Name: | Parking Management, Inc. |
|
| Business Category: | Parking Garages | |
| Contact Name: | Paul Hutchins | |
| Address: |
432 Patterson Rd. Dayton OH, 45419 |
|
| Phone Number: | 937-222-4171 | |
| Fax Number: | 937-222-1823 | |
| Website: | www.parkingmanagementinc.com |
| Organization Name: | Park-N-Go | |
| Business Category: | Parking Garages | |
| Contact Name: | Georgeann Godsey | |
| Address: |
P.O. Box 13542 Vandalia OH, 45413-0542 |
|
| Phone Number: | 937-277-0277 | |
| Fax Number: | 937-890-5432 |
| Organization Name: | Parkway Dental | |
| Business Category: | Dentists | |
| Contact Name: | Donald Potts | |
| Address: |
6450 Centerville Business Parkway Centerville OH, 45459-2633 |
|
| Phone Number: | 937-435-9110 | |
| Fax Number: | 937-435-0918 | |
| Website: | www.parkwaydentalhealth.com |
| Organization Name: | Partners Land Title Agency | |
| Business Category: | Title Companies | |
| Contact Name: | Betsey McCord | |
| Address: |
3033 South Kettering Blvd., #301 Kettering OH, 45439 |
|
| Phone Number: | 937-424-5457 | |
| Fax Number: | 937-424-5497 |
| Organization Name: | Patio & Hearth | |
| Business Category: | Furniture Dealers | |
| Contact Name: | Tom Stegman | |
| Address: |
175 East Alex-Bell Road Centerville OH, 45459 |
|
| Phone Number: | 937-436-4900 |
| Organization Name: | Patrick Staffing, Inc. | |
| Business Category: | Employment-Temporary Help | |
| Contact Name: | Joy Patrick-Hubbard | |
| Address: |
1200 East Second Street, Suite B Franklin OH, 45005 |
|
| Phone Number: | 937-743-0708 | |
| Fax Number: | 937-743-0730 | |
| Website: | www.patrickstaffing.com |
| Organization Name: | Patrick T. Hunter, DDS | |
| Business Category: | Dentists | |
| Contact Name: | Patrick T. Hunter | |
| Address: |
8324 North Main Street Dayton OH, 45415 |
|
| Phone Number: | 937-890-8957 | |
| Fax Number: | 937-890-9168 | |
| Website: | www.hunterdds.com |
| Organization Name: | Patriot Engineering & Environmental |
|
| Business Category: | Engineering Services | |
| Contact Name: | Dave Rowland | |
| Address: |
2568 Kohnle Drive Miamisburg OH, 45342 |
|
| Phone Number: | 937-847-9707 | |
| Fax Number: | 937-847-9720 | |
| Website: | www.patrioteng.com |
| Organization Name: | Pat's Bar & Restaurant, Inc. | |
| Business Category: | Bars, Taverns & Nightclubs | |
| Contact Name: | Tracie Lindon | |
| Address: |
2725 Linden Ave. Dayton OH, 45410-3044 |
|
| Phone Number: | 937-252-8503 |
| Organization Name: | Patterson Chase Company | |
| Business Category: | Framing-Arts & Custom Foundations | |
| Contact Name: | Larry Steinke | |
| Address: |
460 Patterson Road Dayton OH, 45419-4306 |
|
| Phone Number: | 937-293-8766 | |
| Fax Number: | 937-293-3809 |
| Organization Name: | Patterson Park Church | |
| Business Category: | Churches | |
| Contact Name: | Michelle Plunkett | |
| Address: |
3655 E. Patterson Road Dayton OH, 45430 |
|
| Phone Number: | 937-427-0130 | |
| Fax Number: | 937-427-2082 |
| Organization Name: | Paul Davis Systems, Inc. | |
| Business Category: | Construction | |
| Contact Name: | Mark Bradley | |
| Address: |
1960 W. Dorothy Lane Dayton OH, 45439-1818 |
|
| Phone Number: | 937-436-3411 | |
| Fax Number: | 937-436-9241 |
| Organization Name: | Pave Technology Co., Inc. | |
| Business Category: | Electric Equipment | |
| Contact Name: | Mr. Walter Wood | |
| Address: |
2751 Thunderhawk Court Dayton OH, 45414-3445 |
|
| Phone Number: | 937-890-1100 | |
| Fax Number: | 937-890-5165 |
| Organization Name: | Paxar Federal Credit Union | |
| Business Category: | Credit Unions | |
| Contact Name: | Douglas Hemmelgarn | |
| Address: |
P.O. Box 608 Dayton OH, 45401-0608 |
|
| Phone Number: | 937-865-2910 | |
| Fax Number: | 937-865-6676 |
| Organization Name: | Payless Shoesource, Inc. | |
| Business Category: | Distributors | |
| Contact Name: | Mr. Aaron Wilcox | |
| Address: |
1 Collective Way, Suite A Brookville OH, 45309 |
|
| Phone Number: | 937-770-2535 | |
| Fax Number: | 937-770-2602 | |
| Website: | www.collectivebrands.com |
| Organization Name: | Peerless Technologies Corp. | |
| Business Category: | Defense Contractors | |
| Contact Name: | Michael Bridges | |
| Address: |
2300 National Rd. Fairborn OH, 45324-2009 |
|
| Phone Number: | 937-490-5000 | |
| Fax Number: | 937-490-5001 |
| Organization Name: | Pella Sales, Inc. | |
| Business Category: | Building Materials | |
| Contact Name: | Steven R. Ludwig | |
| Address: |
4825 Gateway Cir Kettering OH, 45440-1749 |
|
| Phone Number: | 937-435-0141 | |
| Fax Number: | 937-435-8634 |
| Organization Name: | Pence & Potter Milk Transport, Inc. |
|
| Business Category: | Trucking Motor Freight | |
| Contact Name: | Craig Pence | |
| Address: |
10411 Farmersville W-Cl Rd. Germantown OH, 45327-8528 |
|
| Phone Number: | 937-696-2032 |
| Organization Name: | Penny/Ohlmann/Neiman, Inc. | |
| Business Category: | Advertising Agencies & Consultants | |
| Contact Name: | Mr. Walter Ohlmann | |
| Address: |
1605 N Main St Dayton OH, 45405-4141 |
|
| Phone Number: | 937-278-0681 | |
| Fax Number: | 937-277-1723 |
| Organization Name: | Pepito's | |
| Business Category: | Restaurants | |
| Contact Name: | Ignacio Bucio | |
| Address: |
1130 East Central Avenue West Carrollton OH, 45449 |
|
| Phone Number: | 937-865-9369 |
| Organization Name: | Pepsi Americas of Dayton | |
| Business Category: | Beverage Dist & Bottlers | |
| Contact Name: | Mr. Alan McGriff | |
| Address: |
526 Milburn Ave Dayton OH, 45404-1678 |
|
| Phone Number: | 937-461-4664 | |
| Fax Number: | 937-226-4928 |
| Organization Name: | Performance Polymer Solutions, Inc. | |
| Business Category: | Manufacturers | |
| Contact Name: | Dr. David Curliss | |
| Address: |
2711 Lance Drive Moraine OH, 45409 |
|
| Phone Number: | 937-298-3713 | |
| Fax Number: | 937-298-6615 |
| Organization Name: | Performance Power Washing | |
| Business Category: | Pressure Washing | |
| Contact Name: | Chris Van Denabeele | |
| Address: |
248 Greendale Dr. Kettering OH, 45429 |
|
| Phone Number: | 937-256-2878 | |
| Website: | www.ppwdayton.com |
| Organization Name: | Performance Technologies, Inc. | |
| Business Category: | Business & Professional Coaching | |
| Contact Name: | Michael Boland | |
| Address: |
137 North Main Street Dayton OH, 45402 |
|
| Phone Number: | 937-296-5060 | |
| Fax Number: | 937-425-8071 |
| Organization Name: | Perinatal Partners, LLC | |
| Business Category: | Medical Services/Clinics | |
| Contact Name: | Terry Stuerman | |
| Address: |
3751 Red Oak Court Beavercreek OH, 45430 |
|
| Phone Number: | 937-208-6084 | |
| Fax Number: | 937-208-4268 |
| Organization Name: | Personalized Computer Systems |
|
| Business Category: | Computer Consultants-Designers / Solutions | |
| Contact Name: | Kevin Hurst | |
| Address: |
4486 Indian Ripple Rd. Dayton OH, 45440 |
|
| Phone Number: | 937-296-7416 | |
| Fax Number: | 937-431-0775 | |
| Website: | www.pcsinconline.com |
| Organization Name: | Personally Fit (Beckersize, Inc.) | |
| Business Category: | Fitness Centers | |
| Contact Name: | Mary Beth Gouge | |
| Address: |
3578 Kettering Blvd. Dayton OH, 45439 |
|
| Phone Number: | 937-298-8866 | |
| Fax Number: | 937-298-1388 |
| Organization Name: | Pester Plumbing, Inc. | |
| Business Category: | Plumbing Contractors | |
| Contact Name: | Brian Pester | |
| Address: |
1667 Springfield Street Dayton OH, 45403 |
|
| Phone Number: | 937-299-5606 | |
| Fax Number: | 937-299-5634 |
| Organization Name: | PET (Precision Energy & Technology, LLC) | |
| Business Category: | Engineers-Consulting | |
| Contact Name: | Mr. Thomas Willis | |
| Address: |
2000 Composite Drive Kettering OH, 45420 |
|
| Phone Number: | 937-558-2708 | |
| Fax Number: | 937-558-2836 |
| Organization Name: | Peter Li Inc. | |
| Business Category: | Telemarketing | |
| Contact Name: | Donna Slaton | |
| Address: |
2621 Dryden Road, Suite 300 Dayton OH, 45439 |
|
| Phone Number: | (937) 293-1415 ext 1171 | |
| Fax Number: | (937) 293-1310 |
| Organization Name: | Peters Heating Service Co. | |
| Business Category: | Air Conditioning & Heating | |
| Contact Name: | Harold Whaley | |
| Address: |
P.O. Box 17 Vandalia OH, 45377 |
|
| Phone Number: | 937-898-5252 | |
| Fax Number: | 937-898-0613 |
| Organization Name: | Petland York Commons | |
| Business Category: | Pet Shops & Supplies | |
| Contact Name: | Marcia Eyler | |
| Address: |
3444 York Commons Blvd. Dayton OH, 45414 |
|
| Phone Number: | 937-898-9100 |
| Organization Name: | Petra Financial Solutions | |
| Business Category: | Investments/Securities | |
| Contact Name: | Mr. W. James Steen | |
| Address: |
3055 Kettering Boulevard Dayton OH, 45439-1965 |
|
| Phone Number: | 937-294-9000 | |
| Fax Number: | 937-294-3107 |
| Organization Name: | Phil Henry Enterprises | |
| Business Category: | General Contractors | |
| Contact Name: | Joanne Henry | |
| Address: |
2086 Buck Run Rd. Wilmington OH, 45177-9067 |
|
| Phone Number: | 937-488-1012 |
| Organization Name: | Phillips Companies | |
| Business Category: | Sand & Gravel | |
| Contact Name: | Mr. Larry Phillips | |
| Address: |
620 Phillips Drive Beavercreek OH, 45434 |
|
| Phone Number: | 937-426-5461 | |
| Fax Number: | 937-426-0659 | |
| Website: | www.phillipscompanies.com |
| Organization Name: | Phoenix Metal Works, Inc. | |
| Business Category: | Sheet Metal work | |
| Contact Name: | Mr. Carl Abshire | |
| Address: |
2528 Ashcraft Road Dayton OH, 45414 |
|
| Phone Number: | 937-274-5555 | |
| Fax Number: | 937-274-0866 |
| Organization Name: | PhyMet, Inc. | |
| Business Category: | Manufacturers | |
| Contact Name: | Amy Minck Lachman | |
| Address: |
75 N. Pioneer Blvd. Springboro OH, 45066 |
|
| Phone Number: | 937-743-8061 | |
| Fax Number: | 937-743-6008 |
| Organization Name: | Physician Hospital Alliance | |
| Business Category: | Hospitals | |
| Contact Name: | Patrick Kenrick | |
| Address: |
2115 Leiter Rd. Miamisburg OH, 45342 |
|
| Phone Number: | 937-384-6951 | |
| Fax Number: | 937-384-6949 |
| Organization Name: | Physician Sleep Diagnostic Center | |
| Business Category: | Healthcare | |
| Contact Name: | Bruce M. Ferris | |
| Address: |
7756 Washington Village Drive, Suite A Centerville OH, 45459-3953 |
|
| Phone Number: | 937-425-0035 | |
| Fax Number: | 937-425-8959 |
| Organization Name: | Pickrel Brothers, Inc. | |
| Business Category: | Plumbing Fixtures & Supp | |
| Contact Name: | Thomas R. Pickrel | |
| Address: |
901 South Perry Street Dayton OH, 45402-2526 |
|
| Phone Number: | 937-461-5960 | |
| Fax Number: | 937-461-1280 |
| Organization Name: | Pickrel, Schaeffer & Ebeling Co., L.P.A. | |
| Business Category: | Attorneys | |
| Contact Name: | Paul E. Zimmer | |
| Address: |
2700 Kettering Tower Dayton OH, 45423-1005 |
|
| Phone Number: | 937-223-1130 | |
| Fax Number: | 937-223-0339 | |
| Website: | www.pselaw.com |
| Organization Name: | Pinnacle Architects | |
| Business Category: | Architects | |
| Contact Name: | Ferdinand Ejinaka | |
| Address: |
210 North St. Clair Street Dayton OH, 45402-1230 |
|
| Phone Number: | 937-222-1117 | |
| Fax Number: | 937-222-4893 |
| Organization Name: | PIP Printing and Marketing Services | |
| Business Category: | Printers | |
| Contact Name: | Stuart Urmston | |
| Address: |
2593 Needmore Rd. Dayton OH, 45414 |
|
| Phone Number: | 937-277-8441 | |
| Fax Number: | 937-277-7334 |
| Organization Name: | Piqua Battery | |
| Business Category: | Batteries | |
| Contact Name: | Ralph B. Quinter, II | |
| Address: |
P.O. Box 822 Piqua OH, 45356 |
|
| Phone Number: | 937-773-3652 | |
| Fax Number: | 937-773-8814 |
| Organization Name: | Pitney Bowes, Inc. | |
| Business Category: | Mailing Equipment | |
| Contact Name: | Lindsey Maier | |
| Address: |
3085 Woodman Dr., Ste. 120 Dayton OH, 45420 |
|
| Phone Number: | 937-304-5759 |
| Organization Name: | Pixis Consulting, LLC | |
| Business Category: | Computer Consultants-Designers / Solutions | |
| Contact Name: | Chris Riegle | |
| Address: |
P.O. Box 26 Vandalia OH, 45377 |
|
| Phone Number: | 937-771-4451 | |
| Fax Number: | 866-906-9877 | |
| Website: | www.pixisconsulting.com |
| Organization Name: | Pizza Express | |
| Business Category: | Restaurants | |
| Contact Name: | Steve Martin | |
| Address: |
4194 Kettering Blvd. Moraine OH, 45439 |
|
| Phone Number: | 937-396-1627 | |
| Fax Number: | 937-396-1629 |
| Organization Name: | Places, Inc. | |
| Business Category: | Mental Health Services | |
| Contact Name: | Roy Craig | |
| Address: |
11 West Monument Avenue, 7th Floor Dayton OH, 45402 |
|
| Phone Number: | 937-461-4300 | |
| Fax Number: | 937-461-0443 |
| Organization Name: | Planes Companies | |
| Business Category: | Moving/Storage | |
| Contact Name: | Greg T. Chapman | |
| Address: |
9370 Byers Road Miamisburg OH, 45342 |
|
| Phone Number: | 937-866-0485 | |
| Fax Number: | 937-866-0487 |
| Organization Name: | Planned Parenthood Southwest Ohio Region | |
| Business Category: | Medical Services/Clinics | |
| Contact Name: | Becki Brenner | |
| Address: |
224 N. Wilkinson St. Dayton OH, 45402-3034 |
|
| Phone Number: | 937-226-0780 | |
| Fax Number: | 937-226-0328 |
| Organization Name: | Plastic Products, Ltd. | |
| Business Category: | Plastics | |
| Contact Name: | Peter Potente | |
| Address: |
3472 Successful Way Dayton OH, 45414 |
|
| Phone Number: | 937-236-1578 | |
| Fax Number: | 937-236-1645 |
| Organization Name: | Plating Application Consulting | |
| Business Category: | Consultants | |
| Contact Name: | Arthur Hattan | |
| Address: |
5445 Rudy Road Tipp City OH, 45371 |
|
| Phone Number: | 937-667-4253 |
| Organization Name: | PNC | |
| Business Category: | Banks | |
| Contact Name: | James Hoehn | |
| Address: |
6 N. Main Street Dayton OH, 45412-2790 |
|
| Phone Number: | 937-226-2048 | |
| Fax Number: | 937-226-2011 |
| Organization Name: | PODS of Dayton | |
| Business Category: | Moving/Storage | |
| Contact Name: | Jeff Anderson | |
| Address: |
2214 US 41 North Henderson KY, 42420 |
|
| Phone Number: | 270-827-4636 Ext. 105 | |
| Fax Number: | 270-831-1807 |
| Organization Name: | Poelking Bowling Centers | |
| Business Category: | Bowling | |
| Contact Name: | Joe Poelking | |
| Address: |
1403 Wilmington Avenue Dayton OH, 45420-1542 |
|
| Phone Number: | 937-299-5573 | |
| Fax Number: | 937-424-5644 |
| Organization Name: | Polar, Inc. | |
| Business Category: | Petroleum Products-Marketing | |
| Contact Name: | Robert Crawford | |
| Address: |
2297 N. Moraine Dr. Dayton OH, 45439 |
|
| Phone Number: | 937-297-0911 | |
| Fax Number: | 937-297-0996 |
| Organization Name: | Poorman's Heating, Air & Refrigeration | |
| Business Category: | Air Conditioning, Heating & Refrigeration | |
| Contact Name: | Keith Howard | |
| Address: |
106 Peach Orchard Place Dayton OH, 45449 |
|
| Phone Number: | 937-270-3373 |
| Organization Name: | Porter, Wright, Morris & Arthur | |
| Business Category: | Attorneys | |
| Contact Name: | Walter Reynolds | |
| Address: |
One South Main Street Dayton OH, 45402-2028 |
|
| Phone Number: | 937-449-6810 | |
| Fax Number: | 937-449-6820 |
| Organization Name: | Portfolio Creative, LLC | |
| Business Category: | Employment Recruiting | |
| Contact Name: | Kristen Harris | |
| Address: |
70 Birch Alley, Suite 240 Beavercreek OH, 45440 |
|
| Phone Number: | 937-528-1028 | |
| Website: | www.portfolioiscreative.com |
| Organization Name: | Posh Pets | |
| Business Category: | Pet Services | |
| Contact Name: | Gail S. Morabito | |
| Address: |
3036 Far Hills Avenue Dayton OH, 45429 |
|
| Phone Number: | 937-433-2414 | |
| Website: | www.poshpetsgroomingsalon.com |
| Organization Name: | Power Services | |
| Business Category: | Electric Contractors | |
| Contact Name: | Gerald Bydash | |
| Address: |
P.O. Box 750066 Centerville OH, 45475 |
|
| Phone Number: | 937-439-9660 | |
| Fax Number: | 937-439-9611 |
| Organization Name: | Power Solutions Group | |
| Business Category: | Test Equipment/Instrumentation | |
| Contact Name: | Mr. Barry Willoughby | |
| Address: |
2001 Commerce Drive Sidney OH, 45365 |
|
| Phone Number: | 937-497-2025 | |
| Fax Number: | 937-492-3911 | |
| Website: | www.powersolutionsgroup.com |
| Organization Name: | PPG Architectural Finishes, Inc. | |
| Business Category: | Paint-Retail, Wholesale | |
| Contact Name: | John McLellan | |
| Address: |
2117 Lyons Road Miamisburg OH, 45342 |
|
| Phone Number: | 937-436-3009 | |
| Fax Number: | 937-436-3165 |
| Organization Name: | PQ Systems, Inc. | |
| Business Category: | Software Developers, Training | |
| Contact Name: | Michael Cleary | |
| Address: |
210 B Spring Valley Road Dayton OH, 45458 |
|
| Phone Number: | 937-885-2255 | |
| Fax Number: | 937-885-2252 |
| Organization Name: | Pratt & Whitney United Technologies Corporation | |
| Business Category: | Manufacturers | |
| Contact Name: | John A. Brown | |
| Address: |
5100 Springfield Pike, Suite 410 Dayton OH, 45431-1231 |
|
| Phone Number: | 937-256-7728 |
| Organization Name: | Pre Paid Legal Small Biz | |
| Business Category: | Legal Services | |
| Contact Name: | Mr. William Yates | |
| Address: |
401 West Hudson Avenue Dayton OH, 45406 |
|
| Phone Number: | 937-604-1606 |
| Organization Name: | Preble County Town & Country Veterinary Clinic, Inc. | |
| Business Category: | Veterinarian-Animal Care | |
| Contact Name: | Richard Mitchell | |
| Address: |
2141 Rt. 35 West Eaton OH, 45320 |
|
| Phone Number: | 937-456-7147 | |
| Fax Number: | 937-456-3039 |
| Organization Name: | Precision Aero Corporation | |
| Business Category: | Manufacturer-Aerospace | |
| Contact Name: | Mr. Michael Burns | |
| Address: |
1500 Experiment Farm Road Troy OH, 45373 |
|
| Phone Number: | 937-875-2991 | |
| Fax Number: | 937-875-2956 | |
| Website: | www.precisionaero.com |
| Organization Name: | Precision Certified Welding, Inc. | |
| Business Category: | Welding-Manufacturing | |
| Contact Name: | Brad Verburg | |
| Address: |
203 North Jersey Street Dayton OH, 45403 |
|
| Phone Number: | 937-781-9353 | |
| Fax Number: | 937-781-9665 |
| Organization Name: | Precision Commercial Contractors, Inc. | |
| Business Category: | Contractors | |
| Contact Name: | Scott Banford | |
| Address: |
466 Windsor Park Drive Dayton OH, 45459-4111 |
|
| Phone Number: | 937-226-7010 | |
| Fax Number: | 937-226-7029 |
| Organization Name: | Precision Pressed Powdered Metals, Inc. | |
| Business Category: | Metal Stampings & Fabrication | |
| Contact Name: | Benjamin David | |
| Address: |
7985 S. Suburban Rd. Centerville OH, 45458 |
|
| Phone Number: | 937-433-6802 | |
| Fax Number: | 937-433-1729 |
| Organization Name: | Preferred Planning Associates | |
| Business Category: | Financial Services | |
| Contact Name: | Mr. James M. Kirkland | |
| Address: |
3430 South Dixie Drive, Suite 308 Dayton OH, 45439 |
|
| Phone Number: | 937-610-5998 | |
| Fax Number: | 888-709-8492 |
| Organization Name: | Premier Community Health | |
| Business Category: | Health Services | |
| Contact Name: | Pamela Reichel | |
| Address: |
601 W. Riverview Ave. Dayton OH, 45406 |
|
| Phone Number: | 937-227-9400 | |
| Fax Number: | 937-293-7652 |
| Organization Name: | Premier Health Care Services, Inc. | |
| Business Category: | Healthcare | |
| Contact Name: | William Cole, MD | |
| Address: |
332 Congress Park Drive Dayton OH, 45459 |
|
| Phone Number: | 937-312-3627 | |
| Fax Number: | 937-312-3654 |
| Organization Name: | Premier Heart Associates, Inc. | |
| Business Category: | Phys & Surg. Cardiology | |
| Contact Name: | Stephen Stratton | |
| Address: |
9000 North Main Street, Suite 101 Dayton OH, 45415 |
|
| Phone Number: | 937-832-2425 | |
| Fax Number: | 937-832-9804 |
| Organization Name: | Premier Rental Purchase | |
| Business Category: | Furniture Rental | |
| Contact Name: | Scott Kinnear | |
| Address: |
4633 Salem Avenue Dayton OH, 45416 |
|
| Phone Number: | 937-278-2000 |
| Organization Name: | Prepco Services, Inc. | |
| Business Category: | Floor Preparation | |
| Contact Name: | Kimberly Powell | |
| Address: |
3065 Dryden Rd. Moraine OH, 45439 |
|
| Phone Number: | 937-293-0300 | |
| Fax Number: | 937-534-1535 |
| Organization Name: | Presidential Banquet Center | |
| Business Category: | Banquet Facilities | |
| Contact Name: | Mrs. Judy Kohler | |
| Address: |
4572 Presidential Way Kettering OH, 45429 |
|
| Phone Number: | 937-291-3600 | |
| Fax Number: | 937-291-8338 | |
| Website: | www.kohlercatering.net |
| Organization Name: | Prestige Construction of Dayton, Inc. | |
| Business Category: | Construction | |
| Contact Name: | Bester Peterson | |
| Address: |
P.O. Box 26517 Trotwood OH, 45426 |
|
| Phone Number: | 937-837-0595 | |
| Fax Number: | 937-837-5082 |
| Organization Name: | Prestige Glass Company Inc. | |
| Business Category: | Glass | |
| Contact Name: | Dallas Price | |
| Address: |
1517 E Fourth St Dayton OH, 45403 |
|
| Phone Number: | 937-222-1747 | |
| Fax Number: | 937-222-3001 |
| Organization Name: | Prestige Professional Plans |
|
| Business Category: | Employee Benefits Consultants | |
| Contact Name: | Penny Profitt | |
| Address: |
10 Royal Dr. Springboro OH, 45066 |
|
| Phone Number: | 937-748-3525 | |
| Fax Number: | 937-748-3726 | |
| Website: | www.prestigeprofplans.com |
| Organization Name: | Prestige Technical Services, Inc. |
|
| Business Category: | Employment Recruiting | |
| Contact Name: | Mr. Jack Moore, CPC | |
| Address: |
7908 Cincinnati-Dayton Road, Suite T West Chester OH, 45069 |
|
| Phone Number: | 513-779-6800 | |
| Fax Number: | 513-779-6811 | |
| Website: | www.prestigetechnical.com |
| Organization Name: | Price Stores |
|
| Business Category: | Retail Shops | |
| Contact Name: | Mr. Edward Wimsatt | |
| Address: |
Fourth & Jefferson Sts. Dayton, OH, 45402 |
|
| Phone Number: | 937-224-7631 | |
| Fax Number: | 937-224-8431 |
| Organization Name: | PricewaterhouseCoopers, LLP | |
| Business Category: | Accountants, Certified, Public | |
| Contact Name: | Mr. Richard C. Stover | |
| Address: |
720 Pete Rose Way, Suite 400 Cincinnati OH, 45202 |
|
| Phone Number: | 513-768-4700 | |
| Fax Number: | 513-723-4777 |
| Organization Name: | Pride Master, Inc. | |
| Business Category: | Window Cleaning | |
| Contact Name: | Michael D. Brineger | |
| Address: |
PO Box 24827 Huber Heights OH, 45424-0827 |
|
| Phone Number: | 937-233-0192 | |
| Fax Number: | 937-233-5755 |
| Organization Name: | Prime |
|
| Business Category: | Printers | |
| Contact Name: | Mr. Gary Smith | |
| Address: |
8929 Kingsridge Dr. Dayton OH, 45458-1621 |
|
| Phone Number: | 937-438-3707 | |
| Fax Number: | 937-438-7398 |
| Organization Name: | Prime Controls, Inc. | |
| Business Category: | Quality Control/Inspection | |
| Contact Name: | Larry Tucker | |
| Address: |
4551 Gateway Circle Dayton OH, 45440-1711 |
|
| Phone Number: | 937-435-8659 | |
| Fax Number: | 937-435-2091 |
| Organization Name: | Prime Lime Services | |
| Business Category: | Recycling Center | |
| Contact Name: | Chris Groves | |
| Address: |
5533 Bengie Court Huber Heights OH, 45424 |
|
