| Organization Name: | K & A Architecture, Inc. | |
| Business Category: | Architects | |
| Contact Name: | Donald P. Kiley | |
| Address: |
1204 East Dorothy Lane Kettering OH, 45419 |
|
| Phone Number: | 937-294-3650 | |
| Fax Number: | 937-294-3653 |
| Organization Name: | K & T Construction and Supply, Inc. | |
| Business Category: | General Contractors | |
| Contact Name: | Jeanetta Ponchot | |
| Address: |
2030 Webster Street Dayton OH, 45404 |
|
| Phone Number: | 937-220-9035 | |
| Fax Number: | 937-220-9033 |
| Organization Name: | K. M. Walker Truck & Trailer Repair | |
| Business Category: | Truck Repairing & Service | |
| Contact Name: | J. R. Walker | |
| Address: |
2143 Valley Street Dayton OH, 45404 |
|
| Phone Number: | 937-222-8842 | |
| Fax Number: | 937-222-6573 |
| Organization Name: | K.K. Motorcycle Supply, Inc. | |
| Business Category: | Wholesale Distributors | |
| Contact Name: | Mr. Pat Kelley | |
| Address: |
431 E 3rd St Dayton OH, 45402-2116 |
|
| Phone Number: | 937-222-7818 | |
| Fax Number: | 937-222-9387 |
| Organization Name: | Kabuki Sushi | |
| Business Category: | Restaurants | |
| Contact Name: | Mae Brown | |
| Address: |
848 South Main Street Centerville OH, 45458 |
|
| Phone Number: | 937-435-9500 |
| Organization Name: | Kamela & Company Realty, LLC | |
| Business Category: | Realtors | |
| Contact Name: | Kamela Kordik | |
| Address: |
24 West Monteray Road Dayton OH, 45419 |
|
| Phone Number: | 937-299-0888 | |
| Fax Number: | 937-298-5911 | |
| Website: | www.kamela.com |
| Organization Name: | KAP Signs | |
| Business Category: | Signs | |
| Contact Name: | Monte Williams | |
| Address: |
1608 Kuntz Rd. Dayton OH, 45404 |
|
| Phone Number: | 937-223-2155 | |
| Fax Number: | 937-223-7603 | |
| Website: | www.kapsigns.com |
| Organization Name: | Kaplan College | |
| Business Category: | Schools, Colleges, Universities | |
| Contact Name: | Karen Larson-Reuter | |
| Address: |
2800 E. River Road Dayton OH, 45439-1917 |
|
| Phone Number: | 937-294-6155 | |
| Fax Number: | 937-294-2259 |
| Organization Name: | Karpiak, Lloyd & Lindley Financial Group | |
| Business Category: | Insurance & Financial Planning | |
| Contact Name: | Jack R. Lloyd, CLU,ChFC,MSFS | |
| Address: |
385 Regency Ridge Drive Dayton OH, 45459 |
|
| Phone Number: | 937-294-0348 | |
| Fax Number: | 937-294-2231 |
| Organization Name: | KAS Cable | |
| Business Category: | Television-Cable | |
| Contact Name: | Dan Kinney | |
| Address: |
4003 Kaufman Avenue Fairborn OH, 45324 |
|
| Phone Number: | 937-256-5057 | |
| Fax Number: | 937-256-0682 | |
| Website: | www.kascable.com |
| Organization Name: | Kaskell Mfg., Inc. | |
| Business Category: | Machine Shops | |
| Contact Name: | Diane Harris | |
| Address: |
240 Hiawatha Trail Springboro OH, 45066 |
|
| Phone Number: | 937-704-9700 | |
| Fax Number: | 937-704-9710 |
| Organization Name: | Kastle Electric Company | |
| Business Category: | Electric Contractors | |
| Contact Name: | K. Andrew Stuhlmiller | |
| Address: |
PO Box 1451 Dayton OH, 45401-1451 |
|
| Phone Number: | 937-254-2681 | |
| Fax Number: | 937-254-8658 |
| Organization Name: | Kearney's Landscaping Company, Inc. | |
| Business Category: | Landscape Contractors | |
| Contact Name: | James Kearney | |
| Address: |
P.O. Box 751911 Dayton OH, 45475-1911 |
|
| Phone Number: | 937-885-9980 | |
| Fax Number: | 513-932-6496 |
| Organization Name: | Kee Printing | |
| Business Category: | Printers | |
| Contact Name: | Rick McKee | |
| Address: |
118 W. Monfort St. Eaton OH, 45320 |
|
| Phone Number: | 937-456-6851 | |
| Fax Number: | 937-456-4316 |
| Organization Name: | Keilson Dayton Company | |
| Business Category: | Cigar, Cigarette & Tobacco | |
| Contact Name: | Gregory Wellinghoff | |
| Address: |
P.O. Box 1457 Dayton OH, 45401 |
|
| Phone Number: | 937-236-1070 | |
| Fax Number: | 937-236-2124 |
| Organization Name: | Keller-Williams Advantage Real Estate |
|
| Business Category: | Real Estate Residential | |
| Contact Name: | Ron Folkerth | |
| Address: |
4417 Rt. 725 Bellbrook OH, 45305 |
|
| Phone Number: | 937-478-6292 | |
| Fax Number: | 937-848-6299 |
| Organization Name: | Kelly Services, Inc. | |
| Business Category: | Employment Services | |
| Contact Name: | Brian . Gunsett | |
| Address: |
3055 Kettering Blvd Dayton OH, 45439-1989 |
|
| Phone Number: | 937-299-2828 | |
| Fax Number: | 937-299-6626 |
| Organization Name: | Kemper Automotive | |
| Business Category: | Automobile Tires-New & Used | |
| Contact Name: | Mr. Mike Kemper | |
| Address: |
320 Conover Drive Franklin OH, 45005 |
|
| Phone Number: | 937-743-0004 |
| Organization Name: | Kendall Printing | |
| Business Category: | Printers | |
| Contact Name: | Mike Kendall | |
| Address: |
122 Van Buren St Dayton OH, 45402-2934 |
|
| Phone Number: | 937-222-6996 | |
| Fax Number: | 937-222-6998 |
| Organization Name: | Kendell Construction Co. | |
| Business Category: | General Contractors | |
| Contact Name: | William Kendell | |
| Address: |
2048 S. Alex Rd. West Carrollton OH, 45449 |
|
| Phone Number: | 937-885-5678 | |
| Fax Number: | 937-885-5668 |
| Organization Name: | Ken's Kars | |
| Business Category: | Automobile Dealers-New/Used | |
| Contact Name: | Ken Smiley | |
| Address: |
840 N Main St Dayton OH, 45405-4624 |
|
| Phone Number: | 937-222-4581 | |
| Fax Number: | 937-222-4582 |
| Organization Name: | Kent Development Group | |
| Business Category: | Construction-Remodeling | |
| Contact Name: | James Kent | |
| Address: |
529 Oak Street Dayton OH, 45410 |
|
| Phone Number: | 937-222-0080 | |
| Fax Number: | 937-222-0088 |
| Organization Name: | Kentner Sellers, LLP | |
| Business Category: | Accountants, Certified, Public | |
| Contact Name: | Marvin Homan | |
| Address: |
801 Falls Creek Drive Dayton OH, 45377-9695 |
|
| Phone Number: | 937-898-1376 | |
| Fax Number: | 937-898-1516 |
| Organization Name: | Kettering Animal Hospital | |
| Business Category: | Veterinarian-Animal Care | |
| Contact Name: | Dennis Kulasa | |
| Address: |
1600 Delco Park Drive Kettering OH, 45420 |
|
| Phone Number: | 937-294-5211 | |
| Fax Number: | 937-294-5201 | |
| Website: | www.ketteringanimal.com |
| Organization Name: | Kettering Cardiothoracic & Vascular Surgeons, Inc. |
|
| Business Category: | Physicians & Surgeons-Cardiothoracic | |
| Contact Name: | Kristine Wilson, CPC | |
| Address: |
3533 Southern Blvd Kettering OH, 45429-1264 |
|
| Phone Number: | 937-294-3611 | |
| Fax Number: | 937-294-9010 | |
| Website: | www.ketteringcardio.com |
| Organization Name: | Kettering City Schools |
|
| Business Category: | School, Public | |
| Contact Name: | James Schoenlein | |
| Address: |
3750 Far Hills Ave Kettering OH, 45429-2506 |
|
| Phone Number: | 937-499-1430 | |
| Fax Number: | 937-499-1519 |
| Organization Name: | Kettering College of Medical Arts | |
| Business Category: | Education/Public Information | |
| Contact Name: | Charles Scriven | |
| Address: |
3737 Southern Blvd. Kettering OH, 45429-1299 |
|
| Phone Number: | 937-395-8618 | |
| Fax Number: | 937-395-8106 |
| Organization Name: | Kettering Foundation | |
| Business Category: | Foundations | |
| Contact Name: | Brian T. Cobb | |
| Address: |
200 Commons Road Dayton OH, 45459-2799 |
|
| Phone Number: | 937-434-7300 | |
| Fax Number: | 937-439-9837 |
| Organization Name: | Kettering Health Network | |
| Business Category: | Hospitals | |
| Contact Name: | Frank J. Perez | |
| Address: |
3965 Southern Boulevard Dayton OH, 45429-1221 |
|
| Phone Number: | 937-395-8150 | |
| Fax Number: | 937-395-8142 |
| Organization Name: | Kettering Heating & Air | |
| Business Category: | Air Conditioning & Heating | |
| Contact Name: | Mr. Jerry Sturgill | |
| Address: |
3500 Wilmington Pike Kettering OH, 45429 |
|
| Phone Number: | 937-294-3131 | |
| Fax Number: | 937-293-3071 |
| Organization Name: | Kettering Irrigation, Inc. | |
| Business Category: | Contractors | |
| Contact Name: | Mr. Wayne Whitmill | |
| Address: |
1631 Springhill Avenue Kettering OH, 45409 |
|
| Phone Number: | 937-299-1212 | |
| Fax Number: | 937-299-5220 |
| Organization Name: | Kettering Moving & Storage, Inc. | |
| Business Category: | Moving/Storage | |
| Contact Name: | Kenneth Mayberry | |
| Address: |
3757 South Dixie Drive Kettering OH, 45439 |
|
| Phone Number: | 937-298-6325 | |
| Fax Number: | 937-298-8228 |
| Organization Name: | Kettering National Seminars | |
| Business Category: | Educational Consultants | |
| Contact Name: | John Hennen | |
| Address: |
456 Windsor Park Dr. Dayton OH, 45459-4036 |
|
| Phone Number: | 937-433-5631 | |
| Fax Number: | 937-433-3510 |
| Organization Name: | Kettering Overhead Door | |
| Business Category: | Garage Doors | |
| Contact Name: | Alex McSwain | |
| Address: |
4155 Hempstead Station Drive Dayton OH, 45429 |
|
| Phone Number: | 937-293-6477 | |
| Fax Number: | 937-293-7778 |
| Organization Name: | Kettering Workers' Care | |
| Business Category: | Medical Services/Clinics | |
| Contact Name: | Brandy Voiles | |
| Address: |
2023 Springboro West Dayton OH, 45439-1665 |
|
| Phone Number: | 937-297-3471 | |
| Fax Number: | 937-293-0407 | |
| Website: | www.KetteringWorkersCare.com |
| Organization Name: | Kettering/Centerville/North Dayton Dental | |
| Business Category: | Dentists | |
| Contact Name: | Dr. Christopher Baker | |
| Address: |
5335 Far Hills Avenue, Suite 210 Dayton OH, 45429-2317 |
|
| Phone Number: | 937-439-0275 | |
| Fax Number: | 937-439-0276 |
| Organization Name: | Kevin Mote Petroleum Distributor, Inc. |
|
| Business Category: | Petroleum Distributor | |
| Contact Name: | Kevin Mote | |
| Address: |
11611 W. St. Rte. 571 Laura OH, 45337-0808 |
|
| Phone Number: | 937-947-1883 | |
| Fax Number: | 937-947-1209 | |
| Website: | www.kevinmotepetroleum.com |
| Organization Name: | Key Engineering Group, Inc. | |
| Business Category: | Engineers-Consulting | |
| Contact Name: | Susan Schepis | |
| Address: |
150 House Road Hollansburg OH, 45332-9705 |
|
| Phone Number: | 937-997-6826 | |
| Fax Number: | 937-997-3205 |
| Organization Name: | Key-Ads, Inc. | |
| Business Category: | Advertising/Outdoor-Billboards | |
| Contact Name: | Nick Keyes, Jr. | |
| Address: |
5412 N. Main St. Dayton OH, 45415 |
|
| Phone Number: | 937-279-0465 | |
| Fax Number: | 937-279-0485 |
| Organization Name: | KeyBank |
|
| Business Category: | Banks | |
| Contact Name: | Edward B. Reilly | |
| Address: |
10 West Second Street Dayton OH, 45402 |
|
| Phone Number: | 937-285-5444 | |
| Fax Number: | 937-285-5368 | |
| Website: | www.key.com |
| Organization Name: | Kforce Professional Staffing | |
| Business Category: | Employment Services | |
| Contact Name: | Tina Buntin | |
| Address: |
Two Prestige Place, Suite 350 Miamisburg OH, 45342 |
|
| Phone Number: | 937-449-1725 | |
| Fax Number: | 937-461-6888 |
| Organization Name: | Kids in Need Foundation | |
| Business Category: | Non-Profit Organization | |
| Contact Name: | Penny Hawk | |
| Address: |
3077 Kettering Blvd., Suite 114 Moraine OH, 45439 |
|
| Phone Number: | 937-296-1230 Ext. 302 | |
| Fax Number: | 937-296-1215 |
| Organization Name: | Kindred Hospital-Dayton | |
| Business Category: | Hospitals | |
| Contact Name: | Lynn Schoen | |
| Address: |
One Elizabeth Place Dayton OH, 45408-1445 |
|
| Phone Number: | 937-222-5963 | |
| Fax Number: | 937-222-5968 |
| Organization Name: | Kings Island |
|
| Business Category: | Entertainment | |
| Contact Name: | Greg Scheid | |
| Address: |
P.O. Box 901 Kings Mills OH, 45034 |
|
| Phone Number: | 513-754-5450 | |
| Fax Number: | 513-754-5725 | |
| Website: | www.visitkingsisland.com |
| Organization Name: | Kings Transfer, Inc. | |
| Business Category: | Trucking Motor Freight | |
| Contact Name: | Daniel M. King | |
| Address: |
417 San Jose Street Dayton OH, 45403 |
|
| Phone Number: | 937-254-6441 | |
| Fax Number: | 937-254-9187 |
| Organization Name: | Kitchen Solvers | |
| Business Category: | Kitchen Cabinets & Equipment | |
| Contact Name: | John Bordenkircher | |
| Address: |
310 Sycamore Street Brookville OH, 45309 |
|
| Phone Number: | 937-833-1733 | |
| Fax Number: | 937-833-1433 |
| Organization Name: | Kittyhawk Molding Co., Inc. | |
| Business Category: | Manufacturer- Molds & Plastics | |
| Contact Name: | David Holmes | |
| Address: |
10 Eagle Court Carlisle OH, 45005 |
|
| Phone Number: | 937-746-3663 | |
| Fax Number: | 937-746-5060 |
| Organization Name: | Kleingers & Associates |
|
| Business Category: | Engineering Services | |
| Contact Name: | Troy Messer | |
| Address: |
608 Phillips Drive Beavercreek OH, 45434-7230 |
|
| Phone Number: | 937-426-3404 | |
| Fax Number: | 937-426-3465 | |
| Website: | www.kleingers.com |
| Organization Name: | KLH Engineers, PSC | |
| Business Category: | Engineering Services | |
| Contact Name: | Jack Putnam | |
| Address: |
104 Brown Street Dayton OH, 45402 |
|
| Phone Number: | 937-220-9700 | |
| Fax Number: | 937-220-9702 |
| Organization Name: | KMC Network Credit Union | |
| Business Category: | Credit Unions | |
| Contact Name: | Brad Mader | |
| Address: |
7740 Paragon Rd. Dayton OH, 45459 |
|
| Phone Number: | 937-242-6754 | |
| Fax Number: | 937-558-9066 |
| Organization Name: | KMH Systems, Inc. | |
| Business Category: | Material Handling Equip | |
| Contact Name: | William Jung | |
| Address: |
6900 Poe Avenue Dayton OH, 45414 |
|
| Phone Number: | 937-890-0711 Ext. 3132 | |
| Fax Number: | 937-890-2392 | |
| Website: | www.kmhsystems.com |
| Organization Name: | Knerr Insurance Agency, Inc. | |
| Business Category: | Insurance | |
| Contact Name: | William Knerr | |
| Address: |
3481 Office Park Dr Dayton OH, 45401-2345 |
|
| Phone Number: | 937-299-4200 | |
| Fax Number: | 937-299-4760 |
| Organization Name: | Kniess Saw & Tool Supply | |
| Business Category: | Manufacturers | |
| Contact Name: | Mr. Joe Tischler | |
| Address: |
2069 Webster St. Dayton OH, 45404 |
|
| Phone Number: | 937-223-4135 | |
| Fax Number: | 937-223-6073 |
| Organization Name: | Knights Inn Dayton North | |
| Business Category: | Hotels/Motels | |
| Contact Name: | Balu Patel | |
| Address: |
3663 Maxton Rd Dayton OH, 45414-2433 |
|
| Phone Number: | 937-898-1212 | |
| Fax Number: | 937-898-7354 |
| Organization Name: | Knox Machinery, Inc. | |
| Business Category: | Machine Tool Distribution | |
| Contact Name: | Gregory Knox | |
| Address: |
375 Industrial Dr Franklin OH, 45005-4431 |
|
| Phone Number: | 937-743-2641 | |
| Fax Number: | 937-743-2642 |
| Organization Name: | Kohinoor Palace | |
| Business Category: | Restaurants | |
| Contact Name: | Pawan Kumar | |
| Address: |
39 South Springboro Pike Miamisburg OH, 45342 |
|
| Phone Number: | 937-723-9015 | |
| Fax Number: | 937-723-9016 | |
| Website: | www.kohinoorpalace.com |
| Organization Name: | Korrect Plumbing Co., Inc. | |
| Business Category: | Plumbing Contractors | |
| Contact Name: | Daniel Patterson | |
| Address: |
7970 W 3rd St Dayton OH, 45417-7561 |
|
| Phone Number: | 937-837-2333 | |
| Fax Number: | 937-854-5633 | |
| Website: | www.korrectplumbing.com |
| Organization Name: | Koverman Dickerson Insurance | |
| Business Category: | Insurance | |
| Contact Name: | Robert Koverman | |
| Address: |
1106 West Main Street Troy OH, 45373 |
|
| Phone Number: | 937-339-4119 | |
| Fax Number: | 937-339-3916 |
| Organization Name: | Kramer & Associates, P.C. | |
| Business Category: | Accountants, Certified, Public | |
| Contact Name: | Deborah Hitt | |
| Address: |
640 E. Dayton-Yellow Springs Rd Fairborn OH, 45324 |
|
| Phone Number: | 937-878-3956 | |
| Fax Number: | 937-878-4993 |
| Organization Name: | Kramer Graphics, Inc. | |
| Business Category: | Advertising/Outdoor-Billboards | |
| Contact Name: | Mr. John Kramer | |
| Address: |
2408 W Dorothy Lane Dayton OH, 45439-1828 |
|
| Phone Number: | 937-296-9600 | |
| Fax Number: | 937-296-7496 |
| Organization Name: | Krispins Contemporary | |
| Business Category: | Home Furnishings | |
| Contact Name: | Mr. Jay Warrick | |
| Address: |
528 Miamisburg-Centerville Road Centerville OH, 45459 |
|
| Phone Number: | 937-435-4730 | |
| Fax Number: | 937-436-5189 | |
| Website: | www.krispins.com |
| Organization Name: | KSG-Promotions & Engraving | |
| Business Category: | Trophies | |
| Contact Name: | Robert Beck | |
| Address: |
4182 Kettering Blvd Dayton OH, 45439-2023 |
|
| Phone Number: | 937-293-7004 | |
| Fax Number: | 937-293-2171 |
| Organization Name: | Kunesh Eye Center, Inc. | |
| Business Category: | Phys & Surg. Ophthalmology | |
| Contact Name: | Lucy Helmers | |
| Address: |
2601 Far Hills Ave Dayton OH, 45419-1634 |
|
| Phone Number: | 937-298-1703 | |
| Fax Number: | 937-298-6344 |
| Organization Name: | Kurz-Kasch, Inc. | |
| Business Category: | Manufacturers | |
| Contact Name: | Jay Woessner | |
| Address: |
511 Byers Road Miamisburg OH, 45342 |
|
| Phone Number: | 937-299-0990 | |
| Fax Number: | 937-299-9292 |