Search our Membership Directory by either business category organization name.
You can also browse alphabetically by organization name.
| Organization Name: | Arby's Lee's Famous Recipe | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Neil Kaufman | |
| Address: |
660 Fame Rd. Dayton OH, 45449-2356 |
|
| Phone Number: | 937-384-1960 | |
| Fax Number: | 937-384-1961 | |
| Website: | www.arbysdayton.com |
| Organization Name: | Asian Buffet and Grill | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Henry Huang | |
| Address: |
6999 Miller Lane Dayton OH, 45414 |
|
| Phone Number: | 937-898-1888 | |
| Fax Number: | 937-898-5513 |
| Organization Name: | BD's Mongolian Grill | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Tim Hobart | |
| Address: |
4484 Glengarry Drive Beavercreek OH, 45440 |
|
| Phone Number: | 937-427-1900 | |
| Fax Number: | 614-855-0439 |
| Organization Name: | Blind Bob's Restaurant | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. & Mrs. Bob Mendenhall | |
| Address: |
430 East Fifth Street Dayton OH, 45402 |
|
| Phone Number: | 937-938-6405 | |
| Website: | www.blindbobs.com |
| Organization Name: | Bonefish Grill | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Brian Fischer | |
| Address: |
2818 Miamisburg-Centerville Road Dayton OH, 45459 |
|
| Phone Number: | 937-428-0082 |
| Organization Name: | Brixx Ice Company | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Chris Bahi | |
| Address: |
500 E. First St. Dayton OH, 45402 |
|
| Phone Number: | 937-222-2257 | |
| Fax Number: | 937-424-0249 |
| Organization Name: | Buffalo Wild Wings Grill & Bar | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. John Slaughenhaupt | |
| Address: |
1904 Brown St. Dayton OH, 45409 |
|
| Phone Number: | 937-331-9422 | |
| Fax Number: | 937-222-2999 |
| Organization Name: | Buffalo Wings & Rings | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Steven Petitjean | |
| Address: |
894C South Main Street Centerville OH, 45458 |
|
| Phone Number: | 937-550-4093 | |
| Fax Number: | 937-438-9005 | |
| Website: | www.bwrcenterville.com |
| Organization Name: | Bullwinkle's | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. John Forman | |
| Address: |
19 North Main Street Miamisburg OH, 45342 |
|
| Phone Number: | 937-859-7677 | |
| Fax Number: | 937-859-9967 | |
| Website: | www.bullwinklestophatbistro.com |
| Organization Name: | Cassano's Inc. | |
| Business Category: | Restaurants | |
| Contact Name: | Sharon Cassano | |
| Address: |
1700 E. Stroop Rd. Dayton OH, 45429 |
|
| Phone Number: | 937-294-8400 | |
| Fax Number: | 937-294-8107 |
| Organization Name: | C'est Tout, Ltd. | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Dominque Fortin | |
| Address: |
2600 Far Hills Ave. Dayton OH, 45419 |
|
| Phone Number: | 937-298-0022 | |
| Fax Number: | 937-298-7602 |
| Organization Name: | Chappys Grille | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Dave Camplin | |
| Address: |
2733 West Alex Bell Road Moraine OH, 45439 |
|
| Phone Number: | 937-299-7427 | |
| Fax Number: | 937-299-7428 |
| Organization Name: | Chop Suey Carry Out | |
| Business Category: | Restaurants | |
| Contact Name: | Sophia Jeng | |
| Address: |
1465 E. Dorothy Lane Kettering OH, 45429 |
|
| Phone Number: | 937-294-7111 | |
| Fax Number: | 937-294-7121 |
| Organization Name: | Christophers Restaurant & Catering | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Chip Pritchard | |
| Address: |
2318 E. Dorothy Lane Kettering OH, 45420-1148 |
|
| Phone Number: | 937-299-0089 | |
| Fax Number: | 937-299-0343 |
| Organization Name: | City Barbeque, Inc. | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Tom R. Jacobs | |
| Address: |
5 East Franklin St. Centerville OH, 45458 |
|
| Phone Number: | 937-312-1350 | |
| Fax Number: | 937-312-9223 |
| Organization Name: | Clancy's Tavern | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Randy Handler | |
| Address: |
5514 Burkhardt Rd Dayton OH, 45431-2114 |
|
| Phone Number: | 937-256-9333 |
| Organization Name: | Club 55 Bistro Bar/ Crystal Banquet Center | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Roland Eliason | |
| Address: |
845 West Market Street Troy OH, 45373 |
|
| Phone Number: | 937-552-7679 | |
| Fax Number: | 937-552-7681 |
| Organization Name: | Coco's Bistro | |
| Business Category: | Restaurants | |
| Contact Name: | Karen Wick | |
| Address: |
515 Wayne Avenue Dayton OH, 45410 |
|
| Phone Number: | 937-228-2626 | |
| Fax Number: | 937-223-3577 |
| Organization Name: | Cold Stone Creamery | |
| Business Category: | Restaurants | |
| Contact Name: | Mary Jane Smith | |
| Address: |
1053 Miamisburg Centerville Road Centerville OH, 45459 |
|
| Phone Number: | 937-433-0120 | |
| Fax Number: | 937-433-0185 |
| Organization Name: | Coldwater Cafe & Catering, Inc. | |
| Business Category: | Restaurants | |
| Contact Name: | Betty Peachey | |
| Address: |
19 E. Main St. Tipp City OH, 45371 |
|
| Phone Number: | 937-667-0007 | |
| Fax Number: | 937-667-6137 |
| Organization Name: | Doubleday's Grill & Tavern | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Greg Thomas | |
| Address: |
199 E. Alex-Bell Rd. Dayton OH, 45459-2797 |
|
| Phone Number: | 937-436-4666 |
| Organization Name: | Duke's | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Reese Powers | |
| Address: |
630 East Dixie Drive West Carrollton OH, 45449 |
|
| Phone Number: | 937-866-1111 | |
| Website: | www.dominicsdayton.com |
| Organization Name: | Dunkin Donuts | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Roger Burrin | |
| Address: |
188 N. Brookwood Avenue Hamilton OH, 45013 |
|
| Phone Number: | 513-896-9695 | |
| Fax Number: | 513-896-3750 |
| Organization Name: | Dunn-Bowling LLC (Kentucky Fried Chicken) | |
| Business Category: | Restaurants | |
| Contact Name: | Joan Bowling | |
| Address: |
1109 Mead Rd. Bellbrook OH, 45305 |
|
| Phone Number: | 937-372-5223 | |
| Fax Number: | 937-372-5233 |
| Organization Name: | Elizabeth Place Subway | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Eric Hoagland | |
| Address: |
One Franciscan Way Dayton OH, 45408 |
|
| Phone Number: | 937-424-5474 |
| Organization Name: | Eyler's Subway, Inc. | |
| Business Category: | Restaurants | |
| Contact Name: | Marcia Eyler | |
| Address: |
3444 York Commons Blvd. Dayton OH, 45414 |
|
| Phone Number: | 937-898-9100 |
| Organization Name: | Fleming's | |
| Business Category: | Restaurants | |
| Contact Name: | Aimee Hartke | |
| Address: |
4432 Walnut Street Beavercreek OH, 45440 |
|
| Phone Number: | 937-320-9548 | |
| Fax Number: | 937-320-9576 |
| Organization Name: | Flying Pizza | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Robert Carco | |
| Address: |
421 Miamisburg-Centerville Road Centerville OH, 45459 |
|
| Phone Number: | 937-439-1234 |
| Organization Name: | Flying Pizza | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Frank Graci | |
| Address: |
223 North Main Street Dayton OH, 45402 |
|
| Phone Number: | 937-222-8031 |
| Organization Name: | George's Family Restaurant | |
| Business Category: | Restaurants | |
| Contact Name: | Elesha Snyder | |
| Address: |
5216 N. Dixie Dr. Dayton OH, 45415 |
|
| Phone Number: | 937-275-0705 |
| Organization Name: | Giovanni's (JenCass) |
|
| Business Category: | Restaurants | |
| Contact Name: | Mr. Tony Spaziani | |
| Address: |
215 W. Main St. Fairborn OH, 45324 |
|
| Phone Number: | 937-878-1611 | |
| Fax Number: | 937-878-7010 | |
| Website: | www.villadigiovanni.com |
| Organization Name: | Golden Nugget Pancake House | |
| Business Category: | Restaurants | |
| Contact Name: | Stephanie Thomas | |
| Address: |
2932 S. Dixie Drive Dayton OH, 45409 |
|
| Phone Number: | 937-298-0138 | |
| Fax Number: | 937-298-3221 |
| Organization Name: | Hoagie's Pizza House, Inc. | |
| Business Category: | Restaurants | |
| Contact Name: | Teresa Collins | |
| Address: |
6128 N. Dixie Dr. Dayton OH, 45414 |
|
| Phone Number: | 937-890-5522 | |
| Fax Number: | 937-898-3056 |
| Organization Name: | Hoagie's Pizza House, Inc. | |
| Business Category: | Restaurants | |
| Contact Name: | Teresa Collins | |
| Address: |
914 N Market St Troy OH, 45373 |
|
| Phone Number: | 937-339-3300 |
| Organization Name: | Hollys Home Cooking | |
| Business Category: | Restaurants | |
| Contact Name: | Kelly McClure | |
| Address: |
489 East Dixie Drive West Carrollton OH, 45449 |
|
| Phone Number: | 937-866-1983 |
| Organization Name: | Hot Head Burritos | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Ray Wiley | |
| Address: |
6480 Brandt Pike Huber Heights OH, 45424 |
|
| Phone Number: | 937-233-3665 | |
| Fax Number: | 937-237-9441 |
| Organization Name: | Jay's Restaurant |
|
| Business Category: | Restaurants | |
| Contact Name: | Amy Haverstick | |
| Address: |
225 E 6th St Dayton OH, 45402-2836 |
|
| Phone Number: | 937-222-2892 | |
| Fax Number: | 937-222-7547 | |
| Website: | www.jays.com |
| Organization Name: | Jets Pizza | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Pete Marrocco | |
| Address: |
5843 Far Hills Avenue Dayton OH, 45429 |
|
| Phone Number: | 937-434-4400 | |
| Fax Number: | 937-434-4401 |
| Organization Name: | Jimmy Johns | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Jeff Wagoner | |
| Address: |
1157 Brown Street Dayton OH, 45409 |
|
| Phone Number: | 937-226-2600 | |
| Fax Number: | 937-226-1684 | |
| Website: | www.jimmyjohns.com |
| Organization Name: | Kabuki Sushi | |
| Business Category: | Restaurants | |
| Contact Name: | Mae Brown | |
| Address: |
848 South Main Street Centerville OH, 45458 |
|
| Phone Number: | 937-435-9500 |
| Organization Name: | Laredos Mexican Restaurant | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Jaime Magana | |
| Address: |
1020 Miamisburg Centerville Road Dayton OH, 45459 |
|
| Phone Number: | 937-610-3456 | |
| Fax Number: | 937-610-2970 |
| Organization Name: | LaRosa's | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Tony P. Henegar | |
| Address: |
291 E. Alex Bell Road Centerville OH, 45459 |
|
| Phone Number: | 937-439-5327 | |
| Fax Number: | 937-439-5954 |
| Organization Name: | Lee's Famous Recipe Chicken | |
| Business Category: | Restaurants | |
| Contact Name: | Kim Griffith | |
| Address: |
P.O. Box 383 New Carlisle OH, 45344 |
|
| Phone Number: | 937-845-2142 | |
| Fax Number: | 937-845-1705 |
| Organization Name: | Lone Star Steakhouse & Saloon, Inc. | |
| Business Category: | Restaurants | |
| Contact Name: | Paige Brown | |
| Address: |
251 North Springboro Pike Dayton OH, 45449-3641 |
|
| Phone Number: | 937-291-0711 | |
| Fax Number: | 937-291-0353 |
| Organization Name: | Mamma DiSalvo's Ristorante |
|
| Business Category: | Restaurants | |
| Contact Name: | Mr. Bobby DiSalvo | |
| Address: |
1375 E Stroop Rd Kettering OH, 45429-4925 |
|
| Phone Number: | 937-299-5831 | |
| Fax Number: | 937-299-1752 | |
| Website: | www.mammadisalvo.com |
| Organization Name: | Mark-Bil Co. Dba Skyline Chili | |
| Business Category: | Restaurants | |
| Contact Name: | Cindy Keilholz | |
| Address: |
8906 Kingsridge Drive Centerville OH, 45458 |
|
| Phone Number: | 937-434-3952 | |
| Fax Number: | 937-439-9390 |
| Organization Name: | McCormick & Schmick's Seafood Restaurant | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Greg Kerr | |
| Address: |
4429 Cedar Park Drive Beavercreek OH, 43440 |
|
| Phone Number: | 937-431-9200 | |
| Fax Number: | 937-431-9220 |
| Organization Name: | McDonald's | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Terry Coley | |
| Address: |
410 South Main Street Dayton OH, 45402-2718 |
|
| Phone Number: | 937-222-0001 | |
| Fax Number: | 937-439-5616 |
| Organization Name: | McGillicutty's | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Kevin Kash | |
| Address: |
1980 East Whipp Road Kettering OH, 45440 |
|
| Phone Number: | 937-436-0057 |
| Organization Name: | Michael's of Dayton | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Michael Perry | |
| Address: |
40 North Main Street, Suite 400 Dayton OH, 45423 |
|
| Phone Number: | 937-331-9188 | |
| Fax Number: | 937-331-9189 |
| Organization Name: | My Favorite Muffin & Bagel Cafe | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Richard Kate | |
| Address: |
175 East Alex Bell Road, Suite 220 Centerville OH, 45459 |
|
| Phone Number: | 937-434-2535 | |
| Fax Number: | 937-343-2433 |
| Organization Name: | Olive Garden |
|
| Business Category: | Restaurants | |
| Contact Name: | Mr. Jason Edwards | |
| Address: |
2789 Miamisburg-Centerville Road Dayton OH, 45459 |
|
| Phone Number: | 937-435-0885 | |
| Fax Number: | 937-435-0448 |
| Organization Name: | Pepito's | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Ignacio Bucio | |
| Address: |
1130 East Central Avenue West Carrollton OH, 45449 |
|
| Phone Number: | 937-865-9369 |
| Organization Name: | Pizza Express | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Steve Martin | |
| Address: |
4194 Kettering Blvd. Moraine OH, 45439 |
|
| Phone Number: | 937-396-1627 | |
| Fax Number: | 937-396-1629 |
| Organization Name: | Pullman Bay Restaurant | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Michael Wagner | |
| Address: |
117 Lake Shore Drive Celina OH, 45822 |
|
| Phone Number: | 419-586-1664 | |
| Fax Number: | 419-586-5280 |
| Organization Name: | Rusty Bucket Corner Tavern | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Clint Hepfner | |
| Address: |
2812 Miamisburg-Centerville Road Dayton OH, 45459 |
|
| Phone Number: | 937-436-2426 |
| Organization Name: | Skyline Chili | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Len Ours | |
| Address: |
1153 Brown Street Dayton OH, 45409 |
|
| Phone Number: | 937-528-7900 | |
| Fax Number: | 937-528-7901 | |
| Website: | www.udskyline.com |
| Organization Name: | Smokin BBQ | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Donald Phlipot | |
| Address: |
200 E. Fifth St. Dayton OH, 45402 |
|
| Phone Number: | 937-298-1313 | |
| Fax Number: | 937-298-7949 |
| Organization Name: | Sonic Drive-In Restaurant | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Christopher Heitz | |
| Address: |
6334 Far Hills Avenue Dayton OH, 45459 |
|
| Phone Number: | 270-535-9587 | |
| Website: | www.sonicdrivein.com |
| Organization Name: | Sonic Drive-In Restaurant | |
| Business Category: | Restaurants | |
| Contact Name: | ||
| Address: |
3481 Dixie Highway, Suite 183 Franklin OH, 45005 |
|
| Phone Number: | 513-422-1511 |
| Organization Name: | Sopranos | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Mark Powers | |
| Address: |
1222 East Stroop Road Kettering OH, 45429 |
|
| Phone Number: | 937-298-2222 | |
| Fax Number: | 937-298-2223 |
| Organization Name: | Super Subby's Inc. | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Jeff Rench | |
| Address: |
8924 N. Dixie Dr. Dayton OH, 45414 |
|
| Phone Number: | 937-898-0996 | |
| Fax Number: | 937-898-2367 |
| Organization Name: | T.G.I. Friday's |
|
| Business Category: | Restaurants | |
| Contact Name: | Leslie Backus | |
| Address: |
2799 Centre Drive Beavercreek OH, 45324 |
|
| Phone Number: | 937-751-7568 | |
| Fax Number: | 937-429-5613 | |
| Website: | www.tgifridays.com |
| Organization Name: | Texas Roadhouse-Fairborn | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Lance Walker | |
| Address: |
2600 Colonel Glenn Highway Fairborn OH, 45324 |
|
| Phone Number: | 937-426-7422 | |
| Fax Number: | 937-426-7423 | |
| Website: | www.texasroadhouse.com |
| Organization Name: | The Chop House | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Brent West | |
| Address: |
7727 Washington Village Dr Dayton OH, 45459-3954 |
|
| Phone Number: | 937-291-1661 | |
| Fax Number: | 937-291-0660 |
| Organization Name: | The Deli Market @ Webster Street | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Glen Pyle | |
| Address: |
32 Webster St. Dayton OH, 45402 |
|
| Phone Number: | 937-224-3663 | |
| Fax Number: | 937-228-8646 |
| Organization Name: | The Dublin Pub | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Jay Tieber | |
| Address: |
300 Wayne Ave Dayton OH, 45410-1116 |
|
| Phone Number: | 937-224-7822 | |
| Fax Number: | 937-224-0355 |
| Organization Name: | The Inn At Versailles | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Roy Brown | |
| Address: |
21 W. Main St. Versailles OH, 45380 |
|
| Phone Number: | 937-526-3020 | |
| Fax Number: | 937-526-3131 | |
| Website: | www.innatversailles.com |
| Organization Name: | The Melting Pot |
|
| Business Category: | Restaurants | |
| Contact Name: | Mr. Fuad Al-Nammari | |
| Address: |
453 Miamisburg-Centerville Road Centerville OH, 45459 |
|
| Phone Number: | 937-567-8888 | |
| Website: | www.themeltingpot.com |
| Organization Name: | The Oakwood Club Restaurant |
|
| Business Category: | Restaurants | |
| Contact Name: | Mr. Lance Stewart | |
| Address: |
2414 Far Hills Ave Dayton OH, 45419-1501 |
|
| Phone Number: | 937-293-6973 | |
| Fax Number: | 937-293-8438 | |
| Website: | www.theoakwoodclub.com |
| Organization Name: | The Spaghetti Warehouse | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Stephen Helton | |
| Address: |
36 West Fifth Street Dayton OH, 45402-2310 |
|
| Phone Number: | 937-461-3913 | |
| Fax Number: | 937-461-7412 |
| Organization Name: | The Wellington Grille Ltd. | |
| Business Category: | Restaurants | |
| Contact Name: | Mary Miller | |
| Address: |
2450 Dayton-Xenia Road Beavercreek OH, 45434 |
|
| Phone Number: | 937-426-4600 | |
| Website: | www.wellingtongrille.com |
| Organization Name: | The Wine Gallery & Cafe | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Brian Linnean | |
| Address: |
424 East Third Street Dayton OH, 45402 |
|
| Phone Number: | 937-224-9463 |
| Organization Name: | Tim Hortons | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Bill Janes | |
| Address: |
4465 Indian Ripple Road Beavercreek OH, 45440 |
|
| Phone Number: | 937-427-3496 | |
| Fax Number: | 937-427-3624 | |
| Website: | www.timhortons.com |
| Organization Name: | TJ Chumps | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Michael Leigh | |
| Address: |
12 East Linden Avenue Miamisburg OH, 45345 |
|
| Phone Number: | 937-859-4000 | |
| Fax Number: | 937-388-0081 | |
| Website: | www.tjchumps.com |
| Organization Name: | Viking Group, Inc. Dba Donatos Pizza | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Todd Rogers | |
| Address: |
2215 Arbor Blvd. Moraine OH, 45439 |
|
| Phone Number: | 937-443-0433 x11 | |
| Fax Number: | 937-443-0481 |
| Organization Name: | Wei's Pizza | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Wei Li | |
| Address: |
2024 Salem Ave. Dayton OH, 45406 |
|
| Phone Number: | 937-276-4477 | |
| Fax Number: | 937-279-3146 |
| Organization Name: | White House Inn, Inc. | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Jack Cross | |
| Address: |
4940 Muhlhauser Road Cincinnati OH, 45011 |
|
| Phone Number: | 513-860-1110 | |
| Fax Number: | 513-860-9050 |
| Organization Name: | Wing Zone | |
| Business Category: | Restaurants | |
| Contact Name: | Mr. Ranzi Anatawi | |
| Address: |
5744 Springboro Pike Dayton OH, 45449 |
|
| Phone Number: | 937-294-9663 | |
| Website: | www.wingzone.com |