Population Data
|
The information listed below represents the population data for the geographic area which the Dayton Area Chamber of Commerce represents, including the counties of Darke, Preble, Butler, Shelby, Miami, Montgomery, Warren, Greene, and Clark. Population |
Total |
| 2017 Projection | 1,690,996 |
| 2012 Estimate | 1,670,097 |
| 2000 | 1,585,304 |
| 1990 | 1,495,355 |
| Growth 2012-2017 Projection | 1.25% |
| Growth 2000-2012 Est. | 5.35% |
| Growth 1990-2000 | 6.02% |
|
2012 Est. Population by Race |
|
| White | 1,398,425 |
| African American | 175,197 |
| American Indian/Alaskan Native | 3,569 |
| Asian | 36,446 |
| Native Hawaiian/Pacific Islander | 830 |
| Other Race | 17,916 |
| Two or More Races | 37,714 |
|
2012 Est. Population by Age |
|
| Age 0-4 | 109,924 |
| Age 5-9 | 111,144 |
| Age 10-14 | 111,249 |
| Age 15-17 | 70,428 |
| Age 18-20 | 74,913 |
| Age 21-24 | 84,801 |
| Age 25-34 | 208,666 |
| Age 35-44 | 224,153 |
| Age 45-54 | 251,913 |
| Age 55-64 | 198,442 |
| Age 65-74 | 120,853 |
| Age 75-84 | 75,007 |
| Age 85 and over | 28,604 |
|
2012 Est. Pop. Age 25+ by Educational Attainment |
|
| Less than 9th | 35,027 |
| Some High School, No Diploma | 97,901 |
| High School Graduate or GED | 365,334 |
| Some College, No Degree | 248,661 |
| Associate Degree | 86,116 |
| Bachelors Degree | 165,889 |
| Masters Degree | 82,775 |
| Professional School Degree | 15,371 |
| Doctoral Degree | 10,564 |






